Tinsel sits on top of all your lead sources including Dodge, ConstructConnect, Deltek, public bid boards, and permit data. We read the plans and specs behind every project. What comes back isn't a possible list of leads. It's a qualified opportunity with the product, the spec, and the quantity already attached.
| What the document says | What it actually means | Disposition |
|---|---|---|
| "Existing rooftop units to remain" | The product is already in the building. Nobody is buying another one. | Reject |
| "Free of mars and scratches" | A finish tolerance, not a competitor named Mars. Brand names that double as ordinary words — Delta, Apollo, Viking, Champion, Standard — make keyword search approximate in nearly every category. | Reject |
| JOC catalog line @ $0.00 | Job-order-contract catalogs list every product in the book next to every line item, whether or not the project involves it. | Reject |
| "4,500 LF of 8-inch HDPE water main" | Quantity, material and size. Non-metallic pipe also implies tracer wire, warning tape, connectors, test stations and ground rods — none of them named. | Capture |
A keyword search sends all four to your rep. We qualify it like your best sales rep would.
There's a lot of opportunity, and without estimating quantity and product it's impossible to prioritize effectively. The $100MM project that specified $10k of your products is a lot less valuable than the $25MM project that specifies $100k of your products. Linear feet for wire, pipe and tape. Each for fixtures, heads and hydrants. Square feet for roofing and glazing. Tons and quantities for equipment.
Plans specify a system, not every component it needs. Non-metallic pipe means tracer wire, warning tape, connectors, test stations and ground rods. A roof assembly implies fasteners and edge metal. A door schedule implies hardware sets. Search for your product name and you miss everything else you manufacture.
Being named in a CSI document and being in the equipment schedule are vastly different signals. We measure mentions and specs separately.
Every change we make to the filters is replayed over deals that already closed, to check we never dropped a lead that turned into a quote. Precision nobody measures against outcomes is just a claim.
| Source | Description |
|---|---|
| Feeds we build on | Dodge and ConstructConnect, plus national commercial feeds, public bid boards and permit data. If you already subscribe, Tinsel reads what you're already paying for. |
| Captured ourselves | We're working our way through more than 6,000 agency portals across all 50 states — cities, counties, school districts, state DOTs — each one verified against the agency's own .gov site, and the list keeps growing. |
| Documents, not listings | A project record with no plans attached can't be qualified, sized or specified. Getting the documents is most of the work, and it's the part we don't skip. |
You find out you're losing a region on specifications while there's still time to fight to win the business. Mention share and spec share, by your sales territories and US metro areas.
Qualified projects per rep's coverage area, read out of the plans, sitting next to what actually shipped there out of your ERP and CRM. A rep holding a potentially rich territory on thin revenue gets highlighted.
Every lead tracked from delivered to opened to quoted to shipped, attributed back to the project that produced it. No mystery about who got the lead (always sent to the sales person or rep who owns the territory) and what happened to it.
| Project | Sales manager | Tracking | Actions | Quotes |
|---|---|---|---|---|
| Cypress Grove Town Center — anchor repositioning | Rep A | opened, dashboard viewed, plan downloaded | Rep A (Aug 15): Contacted repRep A (Aug 18): Created quoteRep A (Sep 02): Already in talks with owner | 28022472Ordered: 28022472 |
| Northview Middle School replacement | Rep B | opened, dashboard viewed | Rep B (Aug 20): Created quoteRep B (Aug 27): Met with specifierRep B (Sep 04): Bid date confirmed | 28022613 |
| Chandler Public Library expansion | Rep C | opened, plan downloaded | Rep C (Aug 27): Forwarded to distributorRep C (Sep 03): Created quoteRep C (Sep 09): Created quote | 2802274428022751 |
| Regional Airport — Terminal B modernization | Rep D | opened, dashboard viewed, plan downloaded | Rep D (Sep 03): Contacted repRep D (Sep 05): Requested takeoffRep D (Sep 12): Created quoteRep D (Sep 19): Submitted budget number | 28022810Ordered: 28022810 |
My team could only use construction project data to hunt and peck with keyword searches for our name and our competitors' names. With Tinsel, we finally saw the full picture: the projects we were missing, the relationships that weren't delivering, and exactly where we were underperforming. Within 48 hours, we made the call to switch rep firms in a key region.
We'll show you what your current process is sending your reps, and what it's leaving on the table.
Book a walkthrough